Detail Page
Range Rover Velar P250 SE Dynamic 2024
No Price
| Condition: | New |
| Year: | |
| Engine: | 2.0 Turbo-Charged Hybrid kW |
| Capacity: | 2000 CC |
| Exterior Color: | White (metallic) |
| Interior Color: | White |
| Body Type: | SUV |
| Transmission: | Automatic (8 Speeds Automatic) |
| Drive: | 4x4/4-wheel drive |
| Doors: | 5 |
| Seats: | 5 |
| Length: | 4 mm |
| Width: | 2 mm |
| Number of cylinders: | 4 |
| HP: | 250 |
| Fuel tank capacity: | 82 |
| Fuel consumption average: | 7.7 ltr/100 km |
| Acceleration 0-100 km/h: | 7.5 sec s |
| Max. speed: | 217 km/ km/h |
Tuning | |
| - LED | |
Security | |
| - Central lock | - Immobilizer |
| - Armoured | |
Additional equipment | |
| - SPORTS RIMS | |
Audio/Video | |
| - Audio equipment | - USB |
| - RADIO | - Bluetooth |
Complectation | |
| - ABS | - Airbags |
| - Electric windows | - Draught control system |
| - Multifunctional steering wheel | - EBD |
| - ESP | - (4x4)All wheel drive |
| - Electric Hand Brake | - Tyre Pressure Sensor |
| - 360 Camera | |
Cabin | |
| - Electronic Air Conditioner | |
Electronics | |
| - Electric mirrors | - Distance sensor system |
| - Digital clock | - Cruise control |
| - On-board computer | - Electrically adjustable steering wheel |
| - Precipitation sensor | - Electric hatch |
| - Electric seats | - Rear Sensor |
| - Start Engine | - Rear Camera |
| - Active Lane Assist | - Active Park Assist |
| - Blind Spot | - Digital Screen |
| - FRONT CAMERA | |
QR Code